List of Winners ICSI All India Current Affairs & GK Quiz 24
The Institute of Company Secretaries of India (ICSI) has officially announced the winners of the All India Current Affairs & General Knowledge Quiz – 2024, held on 22nd November 2024. This prestigious quiz attracted participants from all over the country, testing their knowledge on various topics.
About the Quiz
The quiz was designed to encourage awareness of current affairs and general knowledge among students and professionals. Conducted by ICSI, it served as a platform to showcase intellectual prowess and foster a competitive spirit. Participants vied for attractive cash prizes awarded to the top performers.
ICSI Current Affairs & GK Quiz 2024 – Results (List of Winners)
Here is the List of Winners, Special Appreciation Award – (To One Topper of Each State/ UT), and Consolation Prize:
List of Winners
Application No. | Rank | Name | City | Prize |
---|---|---|---|---|
ICSICO406329 | 1st | SANIA MUSHTAQ | SRINAGAR | ₹ 50,000/- |
ICSICO400835 | 2nd | PAVAN VILLA YADAV | ALIGARH | ₹ 25,000/- |
ICSICO400184 | 3rd | RAMAN VILLA YADAV | ALIGARH | ₹ 10,000/- |
Special Appreciation Award – (To One Topper of Each State/ UT)
Application No. | Topper | Name | City | Amount |
---|---|---|---|---|
ICSICO400264 | ANDAMAN AND NICOBAR ISLANDS | VIKASH PRASAD | SOUTH ANDAMAN | ₹ 5000/- |
ICSICO402777 | ANDHRA PRADESH | RAHUL MISHRA | VISAKHAPATNAM | ₹ 5000/- |
ICSICO400159 | ASSAM | RIYA BHADRA | DIBRUGARH | ₹ 5000/- |
ICSICO400801 | BIHAR | KARAN KUMAR | PATNA | ₹ 5000/- |
ICSICO400092 | CHANDIGARH | GARVIT GARG | CHANDIGARH | ₹ 5000/- |
ICSICO404327 | CHHATTISGARH | SHREYANSH PATEL | RAIPUR | ₹ 5000/- |
ICSICO406440 | DADRA AND NAGAR HAVELI AND DAMAN AND DIU | KUNAL RAGHUVIRSINH SOLANKI | DADRA NAGAR HAVELI | ₹ 5000/- |
ICSICO400217 | DELHI | VIKAS SINGH PANWAR | NORTH DELHI | ₹ 5000/- |
ICSICO406381 | GOA | VIGHNESH NAUSO SHETYE | NORTH GOA | ₹ 5000/- |
ICSICO405214 | GUJARAT | YADAV ARPIT VISHWANATH | AHMEDABAD | ₹ 5000/- |
ICSICO403357 | HARYANA | HIMANSHI GOYAL | MAHENDRAGARH | ₹ 5000/- |
ICSICO404436 | HIMACHAL PRADESH | PANKAJ KUMAR | BILASPUR | ₹ 5000/- |
ICSICO400027 | JAMMU AND KASHMIR | VANSHIKA GUPTA | JAMMU | ₹ 5000/- |
ICSICO405035 | JHARKHAND | TRIPTI AGARWAL | EAST SINGHBHUM | ₹ 5000/- |
ICSICO402380 | KARNATAKA | BHAVANA S A | SHIMOGA | ₹ 5000/- |
ICSICO400421 | KERALA | SREELEKSHMI A P | KOLLAM | ₹ 5000/- |
ICSICO404404 | LADAKH | RIGZIN ANGMO | LEH | ₹ 5000/- |
ICSICO402052 | MADHYA PRADESH | SPARSH SHRIVASTAVA | GWALIOR | ₹ 5000/- |
ICSICO405128 | MAHARASHTRA | NEHA JEEVANSINGH SUGRA | PALGHAR | ₹ 5000/- |
ICSICO406838 | MANIPUR | KHUMANTHEM LANTHOIBA MEITEI | IMPHAL WEST | ₹ 5000/- |
ICSICO405791 | MEGHALAYA | SOURADEEP DHAR | EAST KHASI HILLS | ₹ 5000/- |
ICSICO403031 | NAGALAND | ZAHID AHMED LASKAR | DIMAPUR | ₹ 5000/- |
ICSICO402163 | ODISHA | AHAANA PAIKRAY | KHORDHA | ₹ 5000/- |
ICSICO405620 | PUDUCHERRY | VALLARASAN K | KARAIKAL | ₹ 5000/- |
ICSICO405007 | PUNJAB | ANSHIKA GUPTA | SANGRUR | ₹ 5000/- |
ICSICO406060 | RAJASTHAN | TEJIKA CHOUDHARY | CHURU | ₹ 5000/- |
ICSICO400644 | SIKKIM | PRAKASH GUPTA | WEST SIKKIM | ₹ 5000/- |
ICSICO404977 | TAMIL NADU | MOURYA J | KRISHNAGIRI | ₹ 5000/- |
ICSICO402479 | TELANGANA | SHAGUFTA SHAGGY AHMED | HYDERABAD | ₹ 5000/- |
ICSICO400371 | TRIPURA | HALOG JAMATIA | GOMATI | ₹ 5000/- |
ICSICO403870 | UTTAR PRADESH | ARYAN YADAV | MAINPURI | ₹ 5000/- |
ICSICO400842 | UTTARAKHAND | MANISHA POKHARIYAL | UTTARKASHI | ₹ 5000/- |
ICSICO405565 | WEST BENGAL | KHUSHBOO MISHRA | HOWRAH | ₹ 5000/- |
Consolation Prize
Application No. | Name | City | Amount |
---|---|---|---|
ICSICO400077 | RASHMI | BHIWANI | ₹ 1,000/- |
ICSICO403617 | ANISH SINGHAL | AGRA | ₹ 1,000/- |
ICSICO403602 | SRI JAYANTH R | CHENNAI | ₹ 1,000/- |
ICSICO404324 | TANYA | CENTRAL DELHI | ₹ 1,000/- |
ICSICO406784 | INDERJEET SINGH | GURUGRAM | ₹ 1,000/- |
ICSICO403622 | TUSHAR SINGH PANWAR | NORTH DELHI | ₹ 1,000/- |
ICSICO404952 | OMKAR S | BANGALORE URBAN | ₹ 1,000/- |
ICSICO403034 | SAMEER DUA | GURUGRAM | ₹ 1,000/- |
ICSICO403166 | SUFIYAN AYUBKHAN PATHAN | SOLAPUR | ₹ 1,000/- |
ICSICO404178 | KRITIKA | GHAZIABAD | ₹ 1,000/- |
Download this List of Winners: https://shop.igpinstitute.org/insight/wp-content/uploads/2025/01/List-of-Winners-ICSI-All-India-Current-Affairs-GK-Quiz-24.pdf
A Salute to Excellence
ICSI has done a commendable job in organizing this quiz, and we take pride in sharing this information with all of you. Congratulations to all the winners for their outstanding performance and to every participant for taking on this challenge!
Stay informed, stay curious, and keep an eye on our platform for more updates and opportunities to test your knowledge.
Leave a Reply